|
S.No. |
FIXED DEPOSIT DURATION |
For Rupees Less than 1.00 Cr. |
for Rupees 1.00 Cr. and Above |
| 1 | From 7 to 14 days | 4.25 | 4.25 |
| 2 | From 15 to 45 days | 5.50 | 5.50 |
| 3 | From 46 to 90 days | 6.00 | 6.25 |
| 4 | From 91 to 179 days | 6.25 | 6.25 |
| 5 | From 180 days to less than 01 year | 6.75 | 6.75 |
| 6 | 01 year or above but less than 3 year | 7.00 | 7.00 |
| 7 | 03 year or above but less than 5 year | 6.80 | 6.80 |
| 8 | 05 year and above | 8.00 | 8.00 |
** If you are senior citizen, then on submission of proof to bank, you can avail 1 % more interest on a deposit of ` 10,000/- or more for a period of one year & above

