| 1.
|
ISSUE OF DUPLICATE
INSTRUMENT |
|
| Rs 100/- per instrument. | ||
| 2. | No Dues Certificate | Rs.50/- per Certificate |
| 3. | DUPLICATE LEDGER FOLIO | |
| ACCOUNT STATEMENT CHARGES | ||
| Per ledger page | Rs.20/- | |
| 4. | ISSUE OF DUPLICATE | |
| PASS BOOK | ||
| Per Pass Book only with | Rs.50/- | |
| last balance. | ||
| 5. | RECORDING STOP PAY- | |
| MENT INSTRUCTIONS | ||
| Per instrument | Rs.50/- | |
| 6. | STANDING INSTRUCTIONS | |
| I. | Outside the Br./Office | Rs.50/- per instruction |
| ii. | Within same Br./Office | No charges. |
| 7. | CANCELLATION OF | |
| INSTRUMENTS | ||
| Per instrument | Rs.50/- | |
| 8. | RETURNING CHARGES | |
| CHEQUE/BILLS ETC. | ||
| Rs.75/- per instrument/bill(Local) | ||
| Rs.100/- per instrument/bill for outside. | ||
| 9. | Verification of Signature | Rs.50/- per document. |
| (For other than bank use) | ||
| 10. | INCIDENTAL CHARGES | |
| In the Savings Bank and | Rs.25/- per quater. | |
| Current Deposit Account | ||
| where balance falls below | ||
| the minimum balance pres- | ||
| cribed in the rules. | ||
| 11. | Issue of Solvency Certificate | Rs 250/- Per Rs 1.00 Lac (Min Rs 1000/- & Max Rs 15000/-) |
| 12. | Returning Charges ECS mandate (Electronic Clearing Return Mandate) | Rs 75 /- per mandate Return |
| 13 | NEFT Charges | |
| (1) | Outward Transaction | Maximum Charges (Exclusive of service tax) |
| A) Amt. upto Rs 10000/- | Rs 2.50/- | |
| B) Amt from 10001 to 1.00 Lakh | Rs 5.00/- | |
| C) Above Rs 1.00 Lakh up to 2.00 Lakh | Rs 15.00/- | |
| D) Amt above Rs. 2.00 Lakh | Rs 25.00 /- | |
| (2) | Inward Transaction | FREE |


