| S.No. | PARTICULARS | REVISED RATE
(Inclusive of Service Tax & Education Cess) |
| 1 | REMITTANCES
(DRAFTS, MTS, TTS) |
|
| Upto Rs.1000/- | Rs.20/- per instrument | |
| Rs.1001/- to Rs.5000/- | Rs.20/- per instrument | |
| Rs.5001/- to Rs.10000/- | Rs.30/- per instrument | |
| Rs.10001/- to Rs.1.00Lac | Rs.3/- per thousand or | |
| part thereof with a minimum | ||
| of Rs.35/- | ||
| Above Rs.1.00 Lac | Minimum Rs.300/- | |
| Rs.2.50 per thousand maximum Rs.16000/- | ||
| 2 | REMITTANCES
BANKER’S CHEQUE/ PAY ORDER) |
|
| Upto Rs.1000/- | Rs.10/- per instrument | |
| Rs.1001/- to Rs.5000/- | Rs.20/- per instrument | |
| Rs.5001/- to Rs.10000/- | Rs.30/- per instrument | |
| Rs.10001/- to Rs.1.00Lac | Rs.2/- per thousand or | |
| part thereof | ||
| Above Rs.1.00 Lac | Rs.2.00 per thousand | |
| minimum Rs.200/- | ||
| maximum Rs.5000/- | ||
| 3. | Revalidation on DD | Rs.50/- per DD / instrument |


